*Every child grows at their own pace. For the best fit, we recommend choosing a size based on your little one’s height and weight rather than age. And don't forget to consider delivery time!
SPU:BB7199
Material: 95% Cotton.,5%polyester
Color: Black and white, Khaki stripes, Apricot, Brown,Blue pant, Apricot pant, Brown pant
|
Size Chart |
||||
| Size (Age) | Height (CM) | Bust(CM) | Top length (cm) | size |
| 6-12M | 66-73 | 58 | 30 | 73 |
| 12-18M | 73-77 | 60 | 33 | 80 |
| 18-24M | 77-85 | 62 | 36 | 90 |
| 2-3T | 85-95 | 64 | 39 | 100 |
| 3-5T | 95-105 | 68 | 42 | 110 |
| 5-7T | 105-115 | 72 | 45 | 120 |
*The parcel only contains the top or pant .